1   Nauru: 90 %     2   Liberia: 85 %     3   Zimbabwe: 80 %   
4   Cocos (Keeling) Islands: 60 %     5   Turkmenistan: 60 %   
6   Djibouti: 50 %     7   East Timor: 50 %     8   Zambia: 50 %   
9   Senegal: 48 %     10   Lesotho: 45 %     11   Nepal: 42 %   
12   Swaziland: 40 %     13   Afghanistan: 40 %     14   Kenya: 40 %   
15   Macedonia: 36 %     16   Yemen: 35 %   
17   Serbia and Montenegro: 31.6 %     18   Marshall Islands: 30.9 %   
19   Cameroon: 30 %     20   Libya: 30 %     21   Equatorial Guinea: 30 %   
22   American Samoa: 29.8 %     23   Honduras: 27.9 %   
24   South Africa: 25.5 %     25   Mayotte: 25.4 %     26   Botswana: 23.8 %   
27   Dominica: 23 %     28   Micronesia, Federated States of: 22 %   
29   Mozambique: 21 %     30   Gabon: 21 %     31   Cape Verde: 21 %   
32   Gaza Strip: 20.3 %     33   West Bank: 20.3 %     34   Saint Lucia: 20 %   
35   Mauritania: 20 %     36   Ghana: 20 %     37   Lebanon: 20 %   
38   Comoros: 20 %     39   Sudan: 18.7 %     40   Kyrgyzstan: 18 %   
41   New Caledonia: 17.1 %     42   Netherlands Antilles: 17 %   
43   Dominican Republic: 16 %     44   Algeria: 15.7 %   
45   Wallis and Futuna: 15.2 %     46   Oman: 15 %     47   Bahrain: 15 %   
48   Saint Vincent and the Grenadines: 15 %     49   Iran: 15 %   
50   Poland: 14.9 %     51   Mali: 14.6 %     52   Saint Helena: 14 %   
53   Tunisia: 13.9 %     54   Cook Islands: 13.1 %     55   Côte d'Ivoire: 13 %   
56   Tonga: 13 %     57   Saudi Arabia: 13 %     58   Georgia: 12.6 %   
59   Indonesia: 12.5 %     60   Grenada: 12.5 %     61   Syria: 12.5 %   
62   Tajikistan: 12 %     63   Niue: 12 %     64   Puerto Rico: 12 %   
65   French Polynesia: 11.7 %     66   Guam: 11.4 %     67   Jamaica: 11.3 %   
68   Colombia: 11.1 %     69   Antigua and Barbuda: 11 %   
70   Uruguay: 10.8 %     71   Barbados: 10.7 %   
72   Saint Pierre and Miquelon: 10.3 %     73   Egypt: 10.3 %   
74   Argentina: 10.2 %     75   Slovakia: 10.2 %     76   Bahamas, The: 10.2 %   
77   Burma: 10.2 %     78Turks and Caicos Islands: 10 %     79Slovenia: 9.6 %   
80   Brazil: 9.6 %     81   Bulgaria: 9.6 %     82   Suriname: 9.5 %   
83   Mauritius: 9.4 %     84   Paraguay: 9.4 %     85   Belize: 9.4 %   
86   Greenland: 9.3 %     87   Greece: 9.2 %     88   Guyana: 9.1 %   
89   Venezuela: 8.9 %     90   Panama: 8.8 %     91   France: 8.7 %   
92   Czech Republic: 8.4 %     93   Israel: 8.3 %     94   Belgium: 8.1 %   
95   Spain: 8.1 %     96   Central African Republic: 8 %     97   Anguilla: 8 %   
98   Philippines: 7.9 %     99   Bolivia: 7.8 %     100   Chile: 7.8 %   
101   India: 7.8 %
No comments:
Post a Comment