# Building City Height Height Floors Year
1. Taipei 101 Taipei 509 m 1,671 ft 101 2004
2. Petronas Tower 1 Kuala Lumpur 452 m 1,483 ft 88 1998
3. Petronas Tower 2 Kuala Lumpur 452 m 1,483 ft 88 1998
4. Sears Tower Chicago 442 m 1,451 ft 108 1974
5. Jin Mao Tower Shanghai 421 m 1,380 ft 88 1999
6. Two International Finance.. Hong Kong 415 m 1,362 ft 88 2003
7. CITIC Plaza Guangzhou 391 m 1,283 ft 80 1997
8. Shun Hing Square Shenzhen 384 m 1,260 ft 69 1996
9. Empire State Building New York City 381 m 1,250 ft 102 1931
10. Central Plaza Hong Kong 374 m 1,227 ft 78 1992
11. Bank of China Tower Hong Kong 367 m 1,205 ft 70 1990
12. Emirates Office Tower Dubai 355 m 1,163 ft 54 2000
13. Tuntex Sky Tower Kaohsiung 348 m 1,140 ft 85 1997
14. Aon Center Chicago 346 m 1,136 ft 83 1973
15. The Center Hong Kong 346 m 1,135 ft 73 1998
16. John Hancock Center Chicago 344 m 1,127 ft 100 1969
17. Rose Tower Dubai 333 m 1,093 ft 72 2007
18. Shimao International Plaz.. Shanghai 333 m 1,093 ft 60 2006
19. Minsheng Bank Building Wuhan 331 m 1,087 ft 68 2007
20. Ryugyong Hotel Pyongyang 330 m 1,083 ft 105 1992
21. Q1 Tower Gold Coast City 323 m 1,058 ft 78 2005
22. Burj Al Arab Dubai 321 m 1,053 ft 60 1999
23. Chrysler Building New York City 319 m 1,046 ft 77 1930
24. Nina Tower I Hong Kong 319 m 1,046 ft 80 2007
25. New York Times Tower New York City 319 m 1,046 ft 52 2007
26. Bank of America Plaza Atlanta 312 m 1,023 ft 55 1992
27. US Bank Tower Los Angeles 310 m 1,018 ft 73 1989
28. Menara Telekom Kuala Lumpur 310 m 1,017 ft 55 2001
29. Jumeirah Emirates Towers .. Dubai 309 m 1,014 ft 56 2000
30. AT&T Corporate Center Chicago 307 m 1,007 ft 60 1989
31. JPMorgan Chase Tower Houston 305 m 1,002 ft 75 1982
32. Baiyoke Tower II Bangkok 304 m 997 ft 85 1997
33. Two Prudential Plaza Chicago 303 m 995 ft 64 1990
34. Wells Fargo Plaza Houston 302 m 992 ft 71 1983
35. Kingdom Centre Riyadh 302 m 992 ft 41 2002
36. Aspire Tower Doha 300 m 984 ft 36 2007
37. First Bank Tower Toronto 298 m 978 ft 72 1976
38. Eureka Tower Melbourne 297 m 975 ft 91 2006
39. Yokohama Landmark Tower Yokohama 296 m 972 ft 70 1993
40. 311 South Wacker Chicago 293 m 961 ft 65 1990
41. SEG Plaza Shenzhen 292 m 957 ft 70 2000
42. American International New York City 290 m 952 ft 66 1932
43. Key Tower Cleveland 289 m 947 ft 57 1991
44. Plaza 66 Shanghai 288 m 945 ft 66 2001
45. One Liberty Place Philadelphia 288 m 945 ft 61 1987
46. Columbia Center Seattle 285 m 937 ft 76 1985
47. Millennium Tower Dubai 285 m 935 ft 60 2006
48. Tomorrow Square Shanghai 285 m 934 ft 55 2003
49. Chongqing World Trade Cen.. Chongqing 283 m 929 ft 60 2005
50. Cheung Kong Centre Hong Kong 283 m 928 ft 62 1999
51. The Trump Building New York City 283 m 927 ft 70 1930
52. Bank of America Plaza Dallas 281 m 921 ft 72 1985
53. Republic Plaza Singapore 280 m 919 ft 66 1996
54. OUB Centre Singapore 280 m 919 ft 63 1988
55. UOB Plaza One Singapore 280 m 919 ft 66 1992
56. Citigroup Center New York City 279 m 915 ft
57. Hong Kong New World Tower Shanghai 278 m 913 ft
58. Diwang International Comm.. Nanning 276 m 906 ft
59. Scotia Tower Toronto 275 m 902 ft 68 1988
60. Williams Tower Houston 275 m 901 ft 64 1983
61. Wuhan World Trade Tower Wuhan 273 m 896 ft 58 1998
62. Renaissance Tower Dallas 270 m 886 ft 56 1974
63. The Cullinan North Tower Hong Kong 270 m 886 ft 68 2007
64. China International Cente.. Guangzhou 270 m 884 ft 62 2007
65. Dapeng International Plaz.. Guangzhou 269 m 884 ft 56 2006
66. 21st Century Tower Dubai 269 m 883 ft 55 2003
67. Al Faisaliyah Center Riyadh 267 m 876 ft 30 2000
68. 900 North Michigan Chicago 265 m 871 ft 66 1989
69. Bank of America Corporate.. Charlotte 265 m 871 ft 60 1992
70. SunTrust Plaza Atlanta 265 m 871 ft 60 1992
71. Bocom Financial Towers Shanghai 265 m 869 ft 52 2002
72. Triumph-Palace Moscow 264 m 866 ft 54 2005
73. 120 Collins Street Melbourne 264 m 866 ft 52 1991
74. Tower Palace Three, Tower.. Seoul 264 m 865 ft 73 2004
75. Trump World Tower New York City 262 m 861 ft 72 2001
76. Shenzhen Special Zone Pre.. Shenzhen 262 m 860 ft 48 1998
77. Water Tower Place Chicago 262 m 859 ft 74 1976
78. Grand Gateway Shanghai I Shanghai 262 m 859 ft 52 2005
79. Grand Gateway Shanghai II Shanghai 262 m 859 ft 52 2005
80. Aon Center Los Angeles 262 m 858 ft 62 1973
81. Hotel Panorama Hong Kong 261 m 856 ft 64 2007
82. Canada Trust Tower Toronto 261 m 856 ft 53 1990
83. 101 Collins Street Melbourne 260 m 853 ft 50 1991
84. Dual Tower 1 Manama 260 m 853 ft 53 2007
85. Dual Tower 2 Manama 260 m 853 ft 53 2007
86. Post & Telecommunication .. Guangzhou 260 m 853 ft 66 2003
87. Transamerica Pyramid San Francisco 260 m 853 ft 48 1972
88. Chase Tower Chicago 259 m 850 ft 60 1969
89. GE Building New York City 259 m 850 ft 69 1933
90. Commerzbank Tower Frankfurt 259 m 850 ft 56 1997
91. PBCOM Tower Makati 259 m 848 ft 55 2000
92. Two Liberty Place Philadelphia 258 m 848 ft 58 1990
93. Park Tower Chicago 257 m 844 ft 67 2000
94. MesseTurm Frankfurt 257 m 842 ft 55 1990
95. U.S. Steel Tower Pittsburgh 256 m 841 ft 64 1970
96. Sorrento 1 Hong Kong 256 m 841 ft 75 2003
97. Emirates Marina Serviced .. Dubai 256 m 840 ft 59 2007
98. Mok-dong Hyperion I, Towe.. Seoul 256 m 840 ft 69 2003
99. Rinku Gate Tower Building Izumisano 256 m 840 ft 56 1996
100. New Century Plaza Tower A Nanjing 255 m 837 ft 52 2006
source: http://www.emporis.com/en/bu/sk/st/tp/wo/ Last update: 7/2007.
No comments:
Post a Comment