# Building City Height Height Floors Year
1. Q1 Tower    Gold Coast City 323 m 1,058 ft 78 2005
2. Eureka Tower    Melbourne 297 m 975 ft 91 2006
3. Millennium Tower    Dubai 285 m 935 ft 60 2006
4. 21st Century Tower    Dubai 269 m 883 ft 55 2003
5. Triumph-Palace    Moscow 264 m 866 ft 54 2005
6. Tower Palace Three, Tower..    Seoul 264 m 865 ft 73 2004
7. Trump World Tower    New York City 262 m 861 ft 72 2001
8. Sorrento 1    Hong Kong 256 m 841 ft 75 2003
9. Emirates Marina Serviced ..    Dubai 256 m 840 ft 59 2007
10. Mok-dong Hyperion I, Towe..    Seoul 256 m 840 ft 69 2003
11. Highcliff    Hong Kong 252 m 828 ft 72 2003
12. The Harbourside    Hong Kong 251 m 824 ft 73 2003
13. Chelsea Tower    Dubai 250 m 820 ft 49 2005
14. State Tower    Bangkok 247 m 811 ft 68 2001
15. Al Fattan Tower    Dubai 245 m 804 ft 51 2006
16. Oasis Beach Tower    Dubai 245 m 804 ft 51 2006
17. The Tower    Dubai 243 m 796 ft 54 2002
18. Mok-dong Hyperion I, Towe..    Seoul 239 m 785 ft 63 2003
19. Sorrento 2    Hong Kong 236 m 773 ft 66 2003
20. Tower Palace One, Tower B    Seoul 234 m 767 ft 66 2002
21. The Harbourfront Landmark    Hong Kong 233 m 763 ft 70 2001
22. The Arch    Hong Kong 231 m 758 ft 65 2005
23. World Tower    Sydney 230 m 755 ft 73 2004
24. The Belcher's Tower 5    Hong Kong 227 m 744 ft 61 2001
25. The Belcher's Tower 6    Hong Kong 227 m 744 ft 61 2001
26. The Belcher's Tower 1    Hong Kong 221 m 724 ft 63 2000
27. The Belcher's Tower 2    Hong Kong 221 m 724 ft 63 2000
28. Tregunter 3    Hong Kong 220 m 721 ft 66 1993
29. The Summit    Hong Kong 220 m 721 ft 65 2001
30. Circle on Cavill (North T..    Gold Coast City 220 m 720 ft 70 2007
31. Grand Promenade 2-5    Hong Kong 219 m 718 ft 66 2005
32. Sorrento 3    Hong Kong 218 m 715 ft 64 2003
33. The Belcher's Tower 3    Hong Kong 214 m 704 ft 61 2000
34. The Belcher's Tower 8    Hong Kong 214 m 704 ft 61 2001
35. Victoria Towers 1    Hong Kong 213 m 699 ft 62 2003
36. Victoria Towers 2    Hong Kong 213 m 699 ft 62 2003
37. Victoria Towers 3    Hong Kong 213 m 699 ft 62 2003
38. Sorrento 5    Hong Kong 212 m 696 ft 62 2003
39. Le Reve    Dubai 210 m 689 ft 50 2006
40. Tower Palace One, Tower A    Seoul 209 m 686 ft 59 2002
41. Tower Palace One, Tower C    Seoul 209 m 686 ft 59 2002
42. Aurora    Brisbane 207 m 679 ft 69 2006
43. Sorrento 6    Hong Kong 206 m 676 ft 60 2003
44. Freshwater Place Resident..    Melbourne 205 m 673 ft 63 2005
45. 340 on the Park    Chicago 205 m 672 ft 64 2007
46. Tower B Berjaya Times Squ..    Kuala Lumpur 203 m 666 ft 48 2003
47. Golden Empire Tower    Manila 203 m 666 ft 57 2002
48. Island Resort Tower 1-2    Hong Kong 202 m 663 ft 60 2001
49. Island Resort Tower 3-5    Hong Kong 202 m 663 ft 60 2001
50. Island Resort Tower 6-7    Hong Kong 202 m 663 ft 60 2001
51. Island Resort Tower 8-9    Hong Kong 202 m 663 ft 60 2001
52. Mok-dong Hyperion I, Tow..    Seoul 201 m 660 ft 54 2003
53. 55 East Erie    Chicago 197 m 647 ft 56 2004
54. The Merton 1    Hong Kong 197 m 646 ft 59 2005
55. Lake Point Tower    Chicago 197 m 645 ft 70 1968
56. River East Center    Chicago 196 m 644 ft 58 2001
57. Aigburth    Hong Kong 196 m 643 ft 48 1999
58. Grand Plaza Apartments    Chicago 195 m 641 ft 57 2003
59. Torre Altus    Mexico City 195 m 640 ft 42 1993
60. The Heritage at Millenniu..    Chicago 192 m 631 ft 57 2005
61. Central Park Place    New York City 191 m 628 ft 56 1988
62. Banyan Garden 2    Hong Kong 191 m 628 ft 57 2003
63. Banyan Garden 6    Hong Kong 191 m 628 ft 57 2003
64. Banyan Garden 7    Hong Kong 191 m 628 ft 57 2003
65. Tower Palace Two, Tower E    Seoul 191 m 627 ft 55 2003
66. Tower Palace Two, Tower F    Seoul 191 m 627 ft 55 2003
67. Acty Shiodome    Tokyo 190 m 624 ft 56 2004
68. Horizon Tower    Dubai 190 m 623 ft 45 2006
69. HSB Turning Torso    Malmö 190 m 623 ft 57 2005
70. Trump Palace Condominiums    New York City 190 m 623 ft 54 1991
71. International Plaza    Singapore 189 m 621 ft 50 1976
72. 425 5th Avenue    New York City 188 m 618 ft 55 2003
73. Vorobiovy Gory Tower II    Moscow 188 m 617 ft 49 2004
74. Millennium Centre    Chicago 186 m 610 ft 58 2003
75. Elsa Tower 55    Kawaguchi 185 m 607 ft 55 1998
76. Manhattan Heights    Hong Kong 185 m 607 ft 55 2000
77. The Orion    New York City 184 m 604 ft 58 2006
78. Ocean Pointe    Hong Kong 184 m 603 ft 54 2001
79. Marina Terrace    Dubai 183 m 600 ft 38 2006
80. Century Tower    Sydney 183 m 600 ft 50 1997
81. Liberte 1    Hong Kong 181 m 593 ft 51 2003
82. Liberte 2    Hong Kong 181 m 593 ft 51 2003
83. Liberte 3    Hong Kong 181 m 593 ft 51 2003
84. Liberte 5    Hong Kong 180 m 591 ft 52
85. Liberte 6    Hong Kong 180 m 591 ft 52
86. Century Park Tower    Tokyo 180 m 591 ft 54 1999
87. 1000 Lake Shore Plaza    Chicago 180 m 590 ft 55 1964
88. Banyan Garden 3    Hong Kong 180 m 590 ft 53 2003
89. Marina City I    Chicago 179 m 588 ft 61 1964
90. Marina City II    Chicago 179 m 588 ft 61 1964
91. Museum Tower    New York City 179 m 588 ft 52 1985
92. Pacific Plaza Tower 1    Makati 179 m 587 ft 52 1999
93. Pacific Plaza Tower 2    Makati 179 m 587 ft 52 1999
94. W-Comfort Towers East    Tokyo 178 m 586 ft 54 2004
95. North Pier Apartments    Chicago 177 m 581 ft 61 1990
96. 1 King West    Toronto 176 m 578 ft 51 2005
97. Edelweiss    Moscow 176 m 577 ft 43 2003
98. Kotelnicheskaya Naberezhn..    Moscow 176 m 577 ft 32 1952
99. Aliye Parusa 2    Moscow 176 m 576 ft 48 2003
100. Oscar By The Sea Tower 5    Hong Kong 175 m 574 ft 59 2002
No comments:
Post a Comment