# Building City Height Height Floors Year
1. Guy's Tower    London 143 m 469 ft 34 1974
2. Queen Mary Hospital    Hong Kong 137 m 449 ft 27 1991
3. Galter Pavilion    Chicago 123 m 402 ft 22 1997
4. Amtssygehuset i Herlev    Herlev 120 m 394 ft 25 1976
5. New York Hospital    New York City 115 m 376 ft 27 1932
6. Nix Professional Building    San Antonio 114 m 375 ft 23 1931
7. National Cancer Center Ch..    Tokyo 110 m 361 ft 19 1999
8. Cityplex West Tower    Tulsa 106 m 348 ft 30 1981
9. Charité    Berlin 100 m 328 ft 21 1982
10. Princess Margaret Hospita..    Toronto 98 m 322 ft 18 1995
11. Queeny Tower    St. Louis 98 m 321 ft 19 1965
12. Jikei University School o..    Tokyo 98 m 321 ft 23 1999
13. B. S. Pollack Hospital    Jersey City 98 m 320 ft 22 1936
14. Hospital das Clinicas    Curitiba 97 m 318 ft 27 1973
15. St. Luke's Medical Tower    Houston 96 m 316 ft 25 1991
16. Prentice Women's Hospital    Chicago 96 m 316 ft 18 2007
17. TCH Clinical Care Center    Houston 95 m 313 ft 16 2002
18. Center for the Mentally a..    Tokyo 95 m 310 ft 23 1998
19. Gonda Building    Rochester 93 m 305 ft 21 2001
20. Nassau University Medical..    East Meadow 91 m 299 ft 19 1974
21. Plummer Building    Rochester 91 m 298 ft 19 1928
22. Feinberg Pavilion    Chicago 91 m 297 ft 17 1997
23. Jim Pattison Pavilion    Vancouver 90 m 295 ft 17 1995
24. Mayo Building    Rochester 90 m 295 ft 20 1955
25. Surgical Building    Jersey City 90 m 295 ft 20 1931
26. The Capitol    Jersey City 90 m 295 ft 20 1941
27. The Rialto    Jersey City 90 m 295 ft 21 1938
28. Klinikum    Cologne 89 m 292 ft 23 1971
29. Samsung Medical Center, G..    Seoul 86 m 282 ft 20 1996
30. Medical Center of Louisia..    New Orleans 85 m 279 ft 20 1939
31. AKH    Vienna 85 m 279 ft 25 1994
32. The Nagoya City Universit..    Nagoya 85 m 279 ft 17 2003
33. Osaka University Hospital    Suita 85 m 278 ft 19 1991
34. Grady Memorial Hospital    Atlanta 84 m 277 ft 21 1958
35. Tokyo Medical University ..    Tokyo 84 m 277 ft 19 1986
36. Mercy Medical Center Inpa..    Baltimore 84 m 276 ft 20 1963
37. Fakultna nemocnica s poli..    Košice 83 m 272 ft 19 1979
38. University of Tokyo Hospi..    Tokyo 82 m 270 ft 15 2000
39. Barnes-Jewish Hospital So..    St. Louis 82 m 270 ft 18 1971
40. Hua Chiew Hospital    Bangkok 82 m 269 ft 22
41. Yokohama City University ..    Yokohama 82 m 269 ft 15 1999
42. Rehabilitation Institute ..    Chicago 80 m 264 ft 19 1973
43. William Black Medical Res..    New York City 80 m 264 ft 20 1966
44. Tohoku University Hospita..    Sendai 80 m 262 ft 18 2000
45. Guggenheim Building    Rochester 78 m 258 ft 20 1974
46. University College London..    London 78 m 255 ft 18 2005
47. Dr. Stanley S. Bergen Bui..    Newark 78 m 255 ft 16 1954
48. Showa University Hospital    Tokyo 77 m 253 ft 17 1980
49. Juntendo Hospital Buildin..    Tokyo 77 m 252 ft 17 1996
50. Belfast City Hospital Tow..    Belfast 76 m 250 ft 15
No comments:
Post a Comment