Tuesday, August 21, 2007

Top100 Mathametical Theorems.

Top100 Mathametical Theorems:

1 The Irrationality of the Square Root of 2 Pythagoras and his school 500 B.C.
2 Fundamental Theorem of Algebra Karl Frederich Gauss 1799
3 The Denumerability of the Rational Numbers Georg Cantor 1867
4 Pythagorean Theorem Pythagoras and his school 500 B.C.
5 Prime Number Theorem Jacques Hadamard and Charles-Jean de la Vallee Poussin (separately) 1896
6 Godel’s Incompleteness Theorem Kurt Godel 1931
7 Law of Quadratic Reciprocity Karl Frederich Gauss 1801
8 The Impossibility of Trisecting the Angle and Doubling the Cube
Pierre Wantzel 1837
9 The Area of a Circle Archimedes 225 B.C.
10 Euler’s Generalization of Fermat’s Little Theorem(Fermat’s Little Theorem) Leonhard Euler
11 The Infinitude of Primes Euclid 300 B.C.
12 The Independence of the Parallel Postulate
Karl Frederich Gauss, Janos Bolyai, Nikolai Lobachevsky, G.F. Bernhard Riemann collectively 1870-1880
13 Polyhedron Formula Leonhard Euler 1751
14 Euler’s Summation of 1 + (1/2)^2 + (1/3)^2 + …. Leonhard Euler 1734
15 Fundamental Theorem of Integral Calculus Gottfried Wilhelm von Leibniz 1686
16 Insolvability of General Higher Degree Equations Niels Henrik Abel 1824
17 DeMoivre’s Theorem Abraham DeMoivre 1730
18 Liouville’s Theorem and the Construction of Trancendental Numbers
Joseph Liouville 1844
19 Four Squares Theorem Joseph-Louis Lagrange 1770
20 All Primes Equal the Sum of Two Squares
21 Green’s Theorem George Green 1828
22 The Non-Denumerability of the Continuum Georg Cantor 1874
23 Formula for Pythagorean Triples Euclid 300 B.C.
24 The Undecidability of the Coninuum Hypothesis Paul Cohen 1963
25 Schroeder-Bernstein Theorem
26 Leibnitz’s Series for Pi Gottfried Wilhelm von Leibniz 1674
27 Sum of the Angles of a Triangle Euclid 300 B.C.
28 Pascal’s Hexagon Theorem Blaise Pascal 1640
29 Feuerbach’s Theorem Karl Wilhelm Feuerbach 1822
30 The Ballot Problem J.L.F. Bertrand 1887
31 Ramsey’s Theorem F.P. Ramsey 1930
32 The Four Color Problem Kenneth Appel and Wolfgang Haken 1976
33 Fermat’s Last Theorem Andrew Wiles 1993
34 Divergence of the Harmonic Series Nicole Oresme 1350
35 Taylor’s Theorem Brook Taylor 1715
36 Brouwer Fixed Point Theorem L.E.J. Brouwer 1910
37 The Solution of a Cubic Scipione Del Ferro 1500
38 Arithmetic Mean/Geometric Mean (Proof by Backward Induction)
39 Solutions to Pell’s Equation Leonhard Euler 1759
40 Minkowski’s Fundamental Theorem Hermann Minkowski 1896
41 Puiseux’s Theorem Victor Puiseux
(based on a discovery of Isaac Newton of 1671) 1850
42 Sum of the Reciprocals of the Triangular Numbers Gottfried Wilhelm von Leibniz 1672
43 The Isoperimetric Theorem Jacob Steiner 1838
44 The Binomial Theorem Isaac Newton 1665
45 The Partition Theorem Leonhard Euler 1740
46 The Solution of the General Quartic Equation Lodovico Ferrari 1545
47 The Central Limit Theorem
48 Dirichlet’s Theorem Peter Lejune Dirichlet 1837
49 The Cayley-Hamilton Thoerem Arthur Cayley 1858
50 The Number of Platonic Solids Theaetetus 400 B.C.
51 Wilson’s Theorem Joseph-Louis Lagrange 1773
52 The Number of Subsets of a Set
53 Pi is Trancendental Ferdinand Lindemann 1882
54 Konigsberg Bridges Problem Leonhard Euler 1736
55 Product of Segments of Chords Euclid 300 B.C.
56 The Hermite-Lindemann Transcendence Theorem Ferdinand Lindemann 1882
57 Heron’s Formula Heron of Alexandria 75
58 Formula for the Number of Combinations
59 The Laws of Large Numbers
60 Bezout’s Theorem Etienne Bezout
61 Theorem of Ceva Giovanni Ceva 1678
62 Fair Games Theorem
63 Cantor’s Theorem Georg Cantor 1891
64 L’Hopital’s Rule John Bernoulli 1696?
65 Isosceles Triangle Theorem Euclid 300 B.C.
66 Sum of a Geometric Series Archimedes 260 B.C.?
67 e is Transcendental Charles Hermite 1873
68 Sum of an arithmetic series Babylonians 1700 B.C.
69 Greatest Common Divisor Algorithm Euclid 300 B.C.
70 The Perfect Number Theorem Euclid 300 B.C.
71 Order of a Subgroup Joseph-Louis Lagrange 1802
72 Sylow’s Theorem Ludwig Sylow 1870
73 Ascending or Descending Sequences Paul Erdos and G. Szekeres 1935
74 The Principle of Mathematical Induction Levi ben Gerson 1321
75 The Mean Value Theorem Augustine-Louis Cauchy 1823
76 Fourier Series Joseph Fourier 1811
77 Sum of kth powers Jakob Bernouilli 1713
78 The Cauchy-Schwarz Inequality Augustine-Louis Cauchy 1814?
79 The Intermediate Value Theorem Augustine-Louis Cauchy 1821
80 The Fundamental Theorem of Arithmetic Euclid 300 B.C.
81 Divergence of the Prime Reciprocal Series Leonhard Euler 1734?
82 Dissection of Cubes (J.E. Littlewood’s ‘elegant’ proof) R.L. Brooks 1940
83 The Friendship Theorem Paul Erdos, Alfred Renyi, Vera Sos 1966
84 Morley’s Theorem Frank Morley 1899
85 Divisibility by 3 Rule
86 Lebesgue Measure and Integration Henri Lebesgue 1902
87 Desargues’s Theorem Gerard Desargues 1650
88 Derangements Formula
89 The Factor and Remainder Theorems
90 Stirling’s Formula James Stirling 1730
91 The Triangle Inequality
92 Pick’s Theorem George Pick 1899
93 The Birthday Problem
94 The Law of Cosines Francois Viete 1579
95 Ptolemy’s Theorem Ptolemy 120?
96 Principle of Inclusion/Exclusion
97 Cramer’s Rule Gabriel Cramer 1750
98 Bertrand’s Postulate J.L.F. Bertrand 1860?
99 Buffon Needle Problem Comte de Buffon 1733
100 Descartes Rule of Signs Rene Descartes 1637

Thursday, August 2, 2007

Top100 Tallest Hotels.

# Building City Height Height Floors Year

1. Rose Tower Dubai 333 m 1,093 ft 72 2007
2. Ryugyong Hotel Pyongyang 330 m 1,083 ft 105 1992
3. Burj Al Arab Dubai 321 m 1,053 ft 60 1999
4. Jumeirah Emirates Towers .. Dubai 309 m 1,014 ft 56 2000
5. Baiyoke Tower II Bangkok 304 m 997 ft 85 1997
6. The Cullinan North Tower Hong Kong 270 m 886 ft 68 2007
7. Oasis Skyway Garden Hotel Shanghai 226 m 742 ft 52 2006
8. JR Central Hotel Tower Nagoya 226 m 741 ft 53 2000
9. Swissôtel The Stamford Singapore 226 m 741 ft 73 1986
10. Detroit Marriott at the R.. Detroit 221 m 727 ft 70 1977
11. Westin Peachtree Plaza Atlanta 220 m 723 ft 73 1976
12. Ritz-Carlton Jakarta Towe.. Jakarta 212 m 696 ft 48 2005
13. Ritz-Carlton Jakarta Towe.. Jakarta 212 m 696 ft 48 2005
14. Four Seasons Hotel New York City 208 m 682 ft 52 1993
15. Sofitel Jin Jiang Orienta.. Shanghai 207 m 679 ft 47 2002
16. Four Seasons Place Hong Kong 205 m 673 ft 55 2005
17. Tower A Berjaya Times Squ.. Kuala Lumpur 203 m 666 ft 48 2003
18. Renaissance Hotel Tianjin Tianjin 203 m 666 ft 48 2002
19. Yuanyang Building Dalian 201 m 659 ft 52 2000
20. Guangdong International B.. Guangzhou 200 m 657 ft 63 1990
21. Radisson Hotel Shanghai N.. Shanghai 200 m 656 ft 46
22. Dolton Hotel Changsha Changsha 200 m 655 ft 51 1998
23. Hotel Ukraine Moscow 198 m 650 ft 34 1955
24. Waldorf=Astoria New York City 191 m 625 ft 47 1931
25. Wynn Las Vegas Las Vegas 187 m 614 ft 45 2005
26. Gran Hotel Bali Benidorm 186 m 610 ft 52 2002
27. Hotel Sofitel Silver Plaz.. Jinan 186 m 610 ft 53 1999
28. Grand Seasons Hotel Kuala Lumpur 184 m 604 ft 40 1998
29. Makuhari Prince Hotel Chiba 181 m 594 ft 49 1995
30. RIHGA Royal New York City 180 m 590 ft 54 1990
31. The Millenium Hilton New York City 179 m 588 ft 59 1992
32. North Building Tokyo 178 m 584 ft 47 1971
33. W Times Square New York City 178 m 583 ft 53 2001
34. Holiday Inn Qingdao Qingdao 175 m 574 ft 38 1998
35. New York Marriott Marquis New York City 175 m 574 ft 56 1985
36. Lotte Hotel Busan Busan 173 m 567 ft 41 1997
37. Four Seasons Hotel Shanghai 172 m 564 ft 37 2002
38. Helmsley Palace Hotel New York City 172 m 563 ft 51 1981
39. Hotel Sherry-Netherland New York City 171 m 560 ft 40 1927
40. Langham Place Hotel Hong .. Hong Kong 170 m 557 ft 42 2004
41. Marriott Marquis Hotel Atlanta 169 m 554 ft 52 1985
42. Adam's Mark Dallas Dallas 168 m 550 ft 42 1959
43. Marriott Rivercenter San Antonio 166 m 546 ft 38 1988
44. Wang Fu Jing Century Hote.. Chengdu 165 m 541 ft 45
45. Baynunah Hilton Tower Hot.. Abu Dhabi 165 m 541 ft 40 1994
46. Ritz Hotel Tower New York City 165 m 541 ft 41 1926
47. The Portman Ritz-Carlton Shanghai 165 m 541 ft 48 1990
48. J.W. Marriott Hotel Hong Kong 165 m 540 ft 50 1988
49. L'Hotel Nina Tower One Hong Kong 164 m 537 ft 42 2006
50. InterContinental Warszawa Warsaw 164 m 536 ft 45 2003
51. Westin New York at Times .. New York City 162 m 532 ft 45 2002
52. Minnan Hotel Xiamen 162 m 531 ft 38 1995
53. New Century Hotel Wuhan 162 m 531 ft 36 2003
54. Swissotel Krasnye Holmy Moscow 162 m 531 ft 35 2005
55. New York-New York Las Vegas 161 m 529 ft 49 1997
56. Linden Hotel Kaohsiung 160 m 526 ft 41 1994
57. Hotel Pierre New York City 160 m 525 ft 41 1930
58. International Foreign Tra.. Shenzhen 160 m 525 ft 50 1985
59. Qilu Center & Tower Jinan 158 m 518 ft 39 1995
60. Shin-Kobe Oriental City Kobe 158 m 518 ft 37 1988
61. Tokyo Dome Hotel Tokyo 155 m 509 ft 43 2000
62. Miyako Hotel Mita Redevel.. Tokyo 155 m 508 ft 42 2005
63. Bellagio Resort & Casino Las Vegas 155 m 508 ft 36 1998
64. Hilton Kuala Lumpur Kuala Lumpur 154 m 505 ft 38 2004
65. Hotel Arts Barcelona Barcelona 154 m 505 ft 44 1992
66. JW Marriott Hotel Chongqi.. Chongqing 154 m 505 ft 45 1999
67. Le Meridien Kuala Lumpur Kuala Lumpur 154 m 505 ft 38 2004
68. Miyazaki Phoenix Hotel Oc.. Miyazaki 154 m 505 ft 45 1994
69. Süzer Plaza Ritz-Carlton Istanbul 154 m 504 ft 34 1998
70. Hyatt Regency Crown Cente.. Kansas City 154 m 504 ft 45 1980
71. Jin Jiang Tower Shanghai 153 m 502 ft 46 1988
72. The Fairmont Dubai Dubai 153 m 501 ft 37 2002
73. Sheraton New York New York City 153 m 501 ft 51 1962
74. Crown Towers Melbourne 152 m 500 ft 43 1997
75. Manchester Grand Hyatt Ho.. San Diego 151 m 497 ft 40 1992
76. The Peninsula Bangkok Hot.. Bangkok 151 m 495 ft 40 1998
77. Baiyoke Tower I Bangkok 151 m 495 ft 43 1987
78. St. Regis Hotel Shanghai 151 m 495 ft 38 2001
79. Hilton San Francisco & To.. San Francisco 150 m 493 ft 46 1971
80. Loews Philadelphia Hotel Philadelphia 150 m 492 ft 36 1932
81. NTT Credo Motomachi Build.. Hiroshima 150 m 492 ft 35 1993
82. Shin Yokohama Prince Hote.. Yokohama 149 m 490 ft 42 1992
83. Renaissance Harbour View .. Hong Kong 149 m 489 ft 51 1989
84. New York Hilton Hotel New York City 148 m 487 ft 49 1963
85. Hilton Hotel Dalian Dalian 148 m 486 ft 36 2000
86. THE Hotel Las Vegas 148 m 485 ft 43 2004
87. Swissôtel Nankai Osaka 147 m 482 ft 35 1990
88. Millennium Broadway Hotel New York City 147 m 481 ft 47 1990
89. Mandalay Bay Hotel & Casi.. Las Vegas 146 m 480 ft 43 1999
90. Borgata Hotel & Casino Atlantic City 146 m 480 ft 40 2003
91. Crowne Plaza Hotel New York City 146 m 480 ft 46 1989
92. Sheraton New Orleans New Orleans 146 m 479 ft 48 1985
93. The Hilton Plaza Osaka 145 m 476 ft 34 1986
94. Hilton Times Square New York City 145 m 475 ft 39 2000
95. The Venetian Las Vegas 145 m 475 ft 40 1999
96. Purple Mountain Hotel Shanghai 145 m 475 ft 42 1997
97. Hotel New Otani Tokyo Tow.. Tokyo 144 m 472 ft 40 1974
98. Jian An Hilton Internatio.. Shanghai 144 m 471 ft 43 1988
99. Hotel InterContinental Chicago 144 m 471 ft 42 1929
100. Embassy Suites Times Squa.. New York City 143 m 470 ft 46 1990

Top100 Skyscrapers.

# Building City Height Height Floors Year

1. Taipei 101 Taipei 509 m 1,671 ft 101 2004
2. Petronas Tower 1 Kuala Lumpur 452 m 1,483 ft 88 1998
3. Petronas Tower 2 Kuala Lumpur 452 m 1,483 ft 88 1998
4. Sears Tower Chicago 442 m 1,451 ft 108 1974
5. Jin Mao Tower Shanghai 421 m 1,380 ft 88 1999
6. Two International Finance.. Hong Kong 415 m 1,362 ft 88 2003
7. CITIC Plaza Guangzhou 391 m 1,283 ft 80 1997
8. Shun Hing Square Shenzhen 384 m 1,260 ft 69 1996
9. Empire State Building New York City 381 m 1,250 ft 102 1931
10. Central Plaza Hong Kong 374 m 1,227 ft 78 1992
11. Bank of China Tower Hong Kong 367 m 1,205 ft 70 1990
12. Emirates Office Tower Dubai 355 m 1,163 ft 54 2000
13. Tuntex Sky Tower Kaohsiung 348 m 1,140 ft 85 1997
14. Aon Center Chicago 346 m 1,136 ft 83 1973
15. The Center Hong Kong 346 m 1,135 ft 73 1998
16. John Hancock Center Chicago 344 m 1,127 ft 100 1969
17. Rose Tower Dubai 333 m 1,093 ft 72 2007
18. Shimao International Plaz.. Shanghai 333 m 1,093 ft 60 2006
19. Minsheng Bank Building Wuhan 331 m 1,087 ft 68 2007
20. Ryugyong Hotel Pyongyang 330 m 1,083 ft 105 1992
21. Q1 Tower Gold Coast City 323 m 1,058 ft 78 2005
22. Burj Al Arab Dubai 321 m 1,053 ft 60 1999
23. Chrysler Building New York City 319 m 1,046 ft 77 1930
24. Nina Tower I Hong Kong 319 m 1,046 ft 80 2007
25. New York Times Tower New York City 319 m 1,046 ft 52 2007
26. Bank of America Plaza Atlanta 312 m 1,023 ft 55 1992
27. US Bank Tower Los Angeles 310 m 1,018 ft 73 1989
28. Menara Telekom Kuala Lumpur 310 m 1,017 ft 55 2001
29. Jumeirah Emirates Towers .. Dubai 309 m 1,014 ft 56 2000
30. AT&T Corporate Center Chicago 307 m 1,007 ft 60 1989
31. JPMorgan Chase Tower Houston 305 m 1,002 ft 75 1982
32. Baiyoke Tower II Bangkok 304 m 997 ft 85 1997
33. Two Prudential Plaza Chicago 303 m 995 ft 64 1990
34. Wells Fargo Plaza Houston 302 m 992 ft 71 1983
35. Kingdom Centre Riyadh 302 m 992 ft 41 2002
36. Aspire Tower Doha 300 m 984 ft 36 2007
37. First Bank Tower Toronto 298 m 978 ft 72 1976
38. Eureka Tower Melbourne 297 m 975 ft 91 2006
39. Yokohama Landmark Tower Yokohama 296 m 972 ft 70 1993
40. 311 South Wacker Chicago 293 m 961 ft 65 1990
41. SEG Plaza Shenzhen 292 m 957 ft 70 2000
42. American International New York City 290 m 952 ft 66 1932
43. Key Tower Cleveland 289 m 947 ft 57 1991
44. Plaza 66 Shanghai 288 m 945 ft 66 2001
45. One Liberty Place Philadelphia 288 m 945 ft 61 1987
46. Columbia Center Seattle 285 m 937 ft 76 1985
47. Millennium Tower Dubai 285 m 935 ft 60 2006
48. Tomorrow Square Shanghai 285 m 934 ft 55 2003
49. Chongqing World Trade Cen.. Chongqing 283 m 929 ft 60 2005
50. Cheung Kong Centre Hong Kong 283 m 928 ft 62 1999
51. The Trump Building New York City 283 m 927 ft 70 1930
52. Bank of America Plaza Dallas 281 m 921 ft 72 1985
53. Republic Plaza Singapore 280 m 919 ft 66 1996
54. OUB Centre Singapore 280 m 919 ft 63 1988
55. UOB Plaza One Singapore 280 m 919 ft 66 1992
56. Citigroup Center New York City 279 m 915 ft
57. Hong Kong New World Tower Shanghai 278 m 913 ft
58. Diwang International Comm.. Nanning 276 m 906 ft
59. Scotia Tower Toronto 275 m 902 ft 68 1988
60. Williams Tower Houston 275 m 901 ft 64 1983
61. Wuhan World Trade Tower Wuhan 273 m 896 ft 58 1998
62. Renaissance Tower Dallas 270 m 886 ft 56 1974
63. The Cullinan North Tower Hong Kong 270 m 886 ft 68 2007
64. China International Cente.. Guangzhou 270 m 884 ft 62 2007
65. Dapeng International Plaz.. Guangzhou 269 m 884 ft 56 2006
66. 21st Century Tower Dubai 269 m 883 ft 55 2003
67. Al Faisaliyah Center Riyadh 267 m 876 ft 30 2000
68. 900 North Michigan Chicago 265 m 871 ft 66 1989
69. Bank of America Corporate.. Charlotte 265 m 871 ft 60 1992
70. SunTrust Plaza Atlanta 265 m 871 ft 60 1992
71. Bocom Financial Towers Shanghai 265 m 869 ft 52 2002
72. Triumph-Palace Moscow 264 m 866 ft 54 2005
73. 120 Collins Street Melbourne 264 m 866 ft 52 1991
74. Tower Palace Three, Tower.. Seoul 264 m 865 ft 73 2004
75. Trump World Tower New York City 262 m 861 ft 72 2001
76. Shenzhen Special Zone Pre.. Shenzhen 262 m 860 ft 48 1998
77. Water Tower Place Chicago 262 m 859 ft 74 1976
78. Grand Gateway Shanghai I Shanghai 262 m 859 ft 52 2005
79. Grand Gateway Shanghai II Shanghai 262 m 859 ft 52 2005
80. Aon Center Los Angeles 262 m 858 ft 62 1973
81. Hotel Panorama Hong Kong 261 m 856 ft 64 2007
82. Canada Trust Tower Toronto 261 m 856 ft 53 1990
83. 101 Collins Street Melbourne 260 m 853 ft 50 1991
84. Dual Tower 1 Manama 260 m 853 ft 53 2007
85. Dual Tower 2 Manama 260 m 853 ft 53 2007
86. Post & Telecommunication .. Guangzhou 260 m 853 ft 66 2003
87. Transamerica Pyramid San Francisco 260 m 853 ft 48 1972
88. Chase Tower Chicago 259 m 850 ft 60 1969
89. GE Building New York City 259 m 850 ft 69 1933
90. Commerzbank Tower Frankfurt 259 m 850 ft 56 1997
91. PBCOM Tower Makati 259 m 848 ft 55 2000
92. Two Liberty Place Philadelphia 258 m 848 ft 58 1990
93. Park Tower Chicago 257 m 844 ft 67 2000
94. MesseTurm Frankfurt 257 m 842 ft 55 1990
95. U.S. Steel Tower Pittsburgh 256 m 841 ft 64 1970
96. Sorrento 1 Hong Kong 256 m 841 ft 75 2003
97. Emirates Marina Serviced .. Dubai 256 m 840 ft 59 2007
98. Mok-dong Hyperion I, Towe.. Seoul 256 m 840 ft 69 2003
99. Rinku Gate Tower Building Izumisano 256 m 840 ft 56 1996
100. New Century Plaza Tower A Nanjing 255 m 837 ft 52 2006
source: http://www.emporis.com/en/bu/sk/st/tp/wo/ Last update: 7/2007.

Top 100 Box Office Hit Movies.

Rank Title Worldwide Box Office
1. Titanic (1997) $1,835,300,000
2. The Lord of the Rings: The Return of the King (2003) $1,129,219,252
3. Pirates of the Caribbean: Dead Man's Chest (2006) $1,060,332,628
4. Harry Potter and the Sorcerer's Stone (2001) $968,657,891
5. Star Wars: Episode I - The Phantom Menace (1999) $922,379,000
6. The Lord of the Rings: The Two Towers (2002) $921,600,000
7. Jurassic Park (1993) $919,700,000
8. Harry Potter and the Goblet of Fire (2005) $892,194,397
9. Shrek 2 (2004) $880,871,036
10. Harry Potter and the Chamber of Secrets (2002) $866,300,000
11. Finding Nemo (2003) $865,000,000
12. The Lord of the Rings: The Fellowship of the Ring (2001) $860,700,000
13. Star Wars: Episode III - Revenge of the Sith (2005) $848,462,555
14. Spider-Man 3 (2007) $844,042,110
15. Independence Day (1996) $811,200,000
16. Spider-Man (2002) $806,700,000
17. Star Wars (1977) $797,900,000
18. Harry Potter and the Prisoner of Azkaban (2004) $789,458,727
19. Spider-Man 2 (2004) $783,577,893
20. The Lion King (1994) $783,400,000
21. The Da Vinci Code (2006) $757,236,138
22. E.T. the Extra-Terrestrial (1982) $756,700,000
23. The Chronicles of Narnia: The Lion, the Witch and the Wardrobe (2005) $738,809,845
24. The Matrix Reloaded (2003) $735,600,000
25. Forrest Gump (1994) $679,400,000
26. The Sixth Sense (1999) $661,500,000
27. Pirates of the Caribbean: The Curse of the Black Pearl (2003) $653,200,000
28. Star Wars: Episode II - Attack of the Clones (2002) $648,200,000
29. Pirates of the Caribbean: At World's End (2007) $626,345,728
30. The Incredibles (2004) $624,037,578
31. Ice Age: The Meltdown (2006) $623,829,763
32. The Lost World: Jurassic Park (1997) $614,300,000
33. The Passion of the Christ (2004) $604,370,943
34. War of the Worlds (2005) $591,377,056
35. Casino Royale (2006) $587,607,184
36. Men in Black (1997) $587,200,000
37. Star Wars: Episode VI - Return of the Jedi (1983) $572,700,000
38. Night at the Museum (2006) $571,015,386
39. Armageddon (1998/I) $554,600,000
40. King Kong (2005) $547,051,260
41. Mission: Impossible II (2000) $545,300,000
42. Star Wars: Episode V - The Empire Strikes Back (1980) $533,800,000
43. Home Alone (1990) $533,800,000
44. Monsters, Inc. (2001) $528,900,000
45. The Day After Tomorrow (2004) $527,939,919
46. Ghost (1990) $517,600,000
47. Terminator 2: Judgment Day (1991) $516,800,000
48. Aladdin (1992) $501,900,000
49. Indiana Jones and the Last Crusade (1989) $494,800,000
50. Twister (1996) $494,700,000
51. Toy Story 2 (1999) $485,700,000
52. Troy (2004) $481,228,348
53. Saving Private Ryan (1998) $479,300,000
54. Charlie and the Chocolate Factory (2005) $471,856,431
55. Jaws (1975) $470,600,000
56. Pretty Woman (1990) $463,400,000
57. Bruce Almighty (2003) $458,900,000
58. The Matrix (1999) $456,300,000
59. Gladiator (2000) $456,200,000
60. X-Men: The Last Stand (2006) $455,260,014
61. Shrek (2001) $455,100,000
62. Cars (2006) $454,752,771
63. Mission: Impossible (1996) $452,500,000
64. Pearl Harbor (2001) $450,400,000
65. Ocean's Eleven (2001) $444,200,000
66. 300 (2006) $441,777,214
67. The Last Samurai (2003) $435,400,000
68. Tarzan (1999) $435,200,000
69. Meet the Fockers (2004) $432,667,575
70. Mr. & Mrs. Smith (2005) $427,936,103
71. Men in Black II (2002) $425,600,000
72. Die Another Day (2002) $424,700,000
73. Dances with Wolves (1990) $424,200,000
74. The Matrix Revolutions (2003) $424,000,000
75. Cast Away (2000) $424,000,000
76. Mrs. Doubtfire (1993) $423,200,000
77. The Mummy Returns (2001) $418,700,000
78. Terminator 3: Rise of the Machines (2003) $418,200,000
79. The Mummy (1999) $413,300,000
80. Batman (1989) $413,200,000
81. Rain Man (1988) $412,800,000
82. The Bodyguard (1992) $410,900,000
83. Signs (2002) $407,900,000
84. Madagascar (2005) $406,800,000
85. X2 (2003) $406,400,000
86. Mission: Impossible III (2006) $395,382,309
87. Robin Hood: Prince of Thieves (1991) $390,500,000
88. Gone with the Wind (1939) $390,500,000
89. Superman Returns (2006) $389,569,408
90. Raiders of the Lost Ark (1981) $383,900,000
91. Grease (1978) $379,800,000
92. Happy Feet (2006) $378,992,827
93. Ice Age (2002) $378,300,000
94. Beauty and the Beast (1991) $378,300,000
95. Godzilla (1998) $375,800,000
96. Click (2006/I) $373,040,146
97. What Women Want (2000) $370,800,000
98. The Fugitive (1993) $368,700,000
99. Hitch (2005/I) $367,600,000
100. True Lies (1994) $365,200,000

Source: http://imdb.com/boxoffice/alltimegross?region=world-wide

Top 100 Countries - Female Parlamentarians.

Rank Countries
1 Sweden: 42.7% 2 Denmark: 38% 3 Finland: 36.5% 4 Norway: 36.4%
5 Iceland: 34.9% 6 Netherlands: 32.9% 7 Argentina: 31.3%
8 Germany: 31% 9 New Zealand: 30.8% 10 Mozambique: 30%
11 South Africa: 29.8% 12 Cuba: 27.6% 3 Spain: 26.6%
14 Australia: 26.5% 15 Bulgaria: 26.2% 16 Vietnam: 26%
17 Turkmenistan: 26% 18 Rwanda: 25.7% 19 Austria: 25.1%
20 Belgium: 24.9% 21 Uganda: 24.7% 22 Canada: 23.6%
23 Seychelles: 23.5% 24 Saint Vincent and the Grenadines: 22.7%
25 Switzerland: 22.4% 27 China: 21.8% 28 Laos: 21.2%
29 Trinidad and Tobago: 20.9% 30 Poland: 20.7% 31 Nicaragua: 20.7%
32 Barbados: 20.4% 33 Namibia: 20.4% 34 Guyana: 20%
35 Bahamas, The: 19.6% 36 Costa Rica: 19.3% 37 Senegal: 19.2%
38 Dominica: 18.8% 39 Portugal: 18.7% 40 Belarus: 18.4%
41 Peru: 18.3% 42 Grenada: 17.9% 43 Estonia: 17.8%
44 Suriname: 17.6% 45 Philippines: 17.2% 46 United Kingdom: 17.1%
47 Botswana: 17% 48 Latvia: 17% 49 Luxembourg: 16.7%
50 Croatia: 16.2% 51 Jamaica: 16% 52 Mexico: 15.9% 53 Angola: 15.5%
54 Eritrea: 14.7% 55 Ecuador: 14.6% 56 Dominican Republic: 14.5%
57 Malaysia: 14.5% 58 Burundi: 14.4% 59 Czech Republic: 14.2%
60 Slovakia: 14% 61 United States: 13.8% 62 Saint Lucia: 13.8%
63 Ireland: 13.7% 64 Belize: 13.5% 65 Saint Kitts and Nevis: 13.3%
66 Israel: 13.3% 67 Tajikistan: 12.4% 68 Mali: 12.2% 69 Slovenia: 12.2%
70 Colombia: 12.2% 71 Congo: 12% 72 Zambia: 12% 73 Singapore: 11.8%
74 Tunisia: 11.5% 75 Uruguay: 11.5% 76 Kazakhstan: 11.2%
77 Cape Verde: 11.1% 78 Burkina Faso: 11% 79 Gabon: 11%
80 France: 10.9% 81 Lesotho: 10.7% 82 Cyprus: 10.7%
83 Lithuania: 10.6% 84 Azerbaijan: 10.5% 85 Mongolia: 10.5%
86 Syria: 10.4% 87 Bolivia: 10.2% 88 Chile: 10.1% 89 Japan: 10%
90 Zimbabwe: 10% 91 Panama: 9.9% 92 Sudan: 9.7%
93 Venezuela: 9.7% 94 Thailand: 9.6% 95 El Salvador: 9.5%
96 Cambodia: 9.3% 97 Malawi: 9.3% 98 Bhutan: 9.3%
99 Romania: 9.3% 100 Malta: 9.2%

Top 100 Countries - Muslim Population.

Rank Countries
1 Indonesia: 213,469,356 2 Pakistan: 156,491,617 3 India: 138,188,726
4 Bangladesh: 127,001,272 5 Egypt: 70,530,237 6 Turkey: 68,963,953
7 Iran: 67,337,681 8 Nigeria: 64,385,994 9 China: 39,189,414
10 Ethiopia: 34,700,310 11 Morocco: 32,300,410 12 Algeria: 32,206,534
13 Afghanistan: 29,629,697 14 Saudi Arabia: 26,417,599
15 Sudan: 26,121,865 16 Iraq: 25,292,658 17 Uzbekistan: 23,897,563
18 Russia: 21,513,046 19 Yemen: 20,519,792 20 Syria: 16,234,901
21 Malaysia: 14,467,694 22 Tanzania: 12,868,224 23 Mali: 11,062,376
24 Niger: 10,499,343 25 Senegal: 10,459,222 26 Tunisia: 9,974,201
27 Somalia: 8,591,629 28 Guinea: 8,047,686 29 Burkina Faso: 7,658,922
30 Azerbaijan: 7,389,783 31 Kazakhstan: 7,137,346
32 Tajikistan: 6,805,330 33 Côte d'Ivoire: 6,677,043
34 Congo: 6,008,500 35 Libya: 5,592,596 36 Jordan: 5,471,745
37 Chad: 5,306,266 38 France: 4,549,213 39 Turkmenistan: 4,407,352
40 Philippines: 4,392,873 41 United States: 4,140,277
42 Kyrgyzstan: 4,117,024 43 Uganda: 4,090,422
44 Mozambique: 3,881,340 45 Sierra Leone: 3,610,585
46 Ghana: 3,364,776 47 Cameroon: 3,276,001 48 Thailand: 3,272,218
49 West Bank: 3,159,999 50 Mauritania: 3,083,772
51 Germany: 3,049,961 52 Oman: 2,971,567 53 Lebanon: 2,678,212
54 Albania: 2,494,178 55 Malawi: 2,431,784 56 Kenya: 2,368,071
57 Eritrea: 2,280,799 58 Serbia and Montenegro: 2,274,126
59 Kuwait: 1,985,300 60 United Arab Emirates: 1,948,041
61 Burma: 1,716,378 62 United Kingdom: 1,631,919
63 Bosnia and Herzegovina: 1,610,190 64 Benin: 1,492,005
